2022.10 update
Bike | Year | Size | Part # | Tooth |
CR80R/85R | 85-07 | 420 | D34-01-0** | 46,47,48,49,50,55,56,57 |
CRF150R | 07-22 | 420 | D34-01-0** | 46,47,48,49,50,55,56,57 |
CRF100F/XR100R | 91-12 | 428 | D34-05-0** | 49,50,51 |
CRF125F | 14-23 | |||
CR125R/250R | 87-07 | 520 | D34-02-0** | 39,40,41,42,43,44,45,46,47,48,49,50,51,52,53 |
CRF150F/230F | 03-19 | |||
CRF250F | 19-22 | |||
CRF250R | 04-23 | |||
CRF450R | 02-23 | |||
CRF250RX | 19-23 | |||
CRF450RX | 17-23 | |||
CRF450L | 19-20 | |||
CRF450RL | 21-23 | |||
CRF250X/450X | 04-22 | |||
XR250R(ME06) | 90-95 | 520 | D34-03-0** | 39,40,42,44,45,46,48 |
XR250R(ME08) XR400R | 96-05 | 520 | D34-02-0** | 39,40,41,42,43,44,45,46,47,48,49,50,51,52,53 |
XR600R,XR650L | 91-20 | 520 | D34-03-0** | 39,40,42,44,45,46,48 |
XR650R | 00-07 | 520 | D34-02-0** | 39,40,41,42,43,44,45,46,47,48,49,50,51,52,53 |
CRM50/80 | 88-97 | 420 | D34-01-0** | 46,47,48,49,50,55,56,57 |
CROSS CUB110 | 18-22 | 428 | D34-06-0** | 35,37 |
SL230 | 97-04 | 520 | D34-02-0** | 39,40,41,42,43,44,45,46,47,48,49,50,51,52,53 |
XR230 | 05-12 | |||
XR250/BAJA/MOTARD (MD30) | 95-07 | 520 | D34-02-0** | 39,40,41,42,43,44,45,46,47,48,49,50,51,52,53 |
CRF250L/M | 12-20 | 520 | D34-03-0** | 39,40,42,44,45,46,48 |
CRF250L | 21 | 520 | D34-08-3** | 40,44 |
CRF250RALLY | 17-20 | 520 | D34-03-0** | 39,40,42,44,45,46,48 |
21 | 520 | D34-08-3** | 40,44 | |
CRF300L | 21-22 | 520 | D34-08-3** | 40,44 |
CRF300L RALLY | 21-22 | 520 | D34-08-3** | 40,44 |
CRM250R | 89-96 | 520 | D34-03-0** | 39,40,42,44,45,46,48 |
CRM250AR | 97-98 | 520 | D34-02-0** | 39,40,41,42,43,44,45,46,47,48,49,50,51,52,53 |
SUPER CUB110 | 18-20 | 428 | D34-06-0** | 35,37 |
Put your tooth count on "**" to complete your sprocket part number.
D34-01-0∗∗
D34-02-0∗∗
D34-03-0∗∗