2022.10 update
Bike | Year | Size | Part number | Tooth |
YZ80/85 | 93-23 | 428 | D34-31-0** | 46,47,48,49,50,51,52,53 |
YZ125/250 | 85-98 | 520 | D34-51-0** | 44,45,46,47,48,49,50,51 |
99-23 | 520 | D34-52-0** | 42,43,44,45,46,47,48,49,50,51,52 | |
YZ250F | 01-23 | |||
YZ400-450F | 99-23 | |||
YZ125X | 17-23 | |||
YZ250X | 16-23 | |||
YZ250FX | 15-23 | |||
YZ450FX | 16-23 | |||
WR250F | 01-23 | |||
WR400F-450F | 99-23 | |||
WR250 | 89-01 | 520 | D34-51-0** | 44,45,46,47,48,49,50,51 |
TDR50/80 | 88- | 428 | D34-53-0** | 49,54 |
TTR125 | 02-17 | 428 | D34-53-0** | 49,54 |
XTZ125 | 03-17 | 428 | D34-53-0** | 49,54 |
DT125R | -87 | 428 | D34-53-0** | 49,54 |
DT125R/200R DT230LANZA | 88- | 428 | D34-54-0** | 53,55,57 |
DT125R/200R DT230LANZA(428-520COMBART) #1 | 88- | 520 | D34-51-0** | 44,45,46,47,48,49,50,51 |
DT200WR #1 | 91-94 | |||
SEROW225W/WE | 93-99 | 428 | D34-55-0** | 45,48,50 |
SEROW225WE #3 | 00-04 | 428 | D34-55-0** | 45,48,50 |
SEROW250 #3 | 05-20 | 428 | D34-55-0** | 45,48,50 |
TRICKER #3 | 04-18 | 428 | D34-55-0** | 45,48,50 |
TT250R #1 | 93-97 | 520 | D34-51-0** | 44,45,46,47,48,49,50,51 |
TT250R RAID | 94-96 | 428 | D34-54-0** | 53,55,57 |
TT250R RAID (428-520COMBART) #1 | 94-96 | 520 | D34-51-0** | 44,45,46,47,48,49,50,51 |
WR250R/X #1 | 07-20 | 520 | D34-52-0** | 42,43,44,45,46,47,48,49,50,51,52 |
XT250 | 08-21 | 428 | D34-55-0** | 45,48,50 |
Put your tooth count on "**" to complete your sprocket part number.
#1 DRC Tapered bolts and nuts set are required for fitting |
#2 Singapore and Japan models use. |
#3 D34-90-101 SPROCKET ADAPTER are required for fitting |